Rani Gunj, Hyderabad, Telangana
GST No. 36AENPJ4881M1ZS
Call 08048982869 78% Response Rate
Material | Mild Steel |
Waterproof | Yes |
Usage/Application | Electrical Fittings |
No Of Way | 2 Way |
Features | Flameproof |
Surface Finish | Paint Coated |
View Complete details
Number Of Core | 4 Core |
Usage/Application | Industrial |
Insulating Material | Rubber |
Color | Black |
Voltage | 100-240 V |
Frequency | 50 Hz |
View Complete details
Brand | Electra |
Insulating Material | Rubber |
Color | Black |
Power/Voltage | 240 V |
Frequency | 50 Hz |
Number Of Cores | 3 (Core) |
Conductor | Copper |
View Complete details
Brand | Electra |
Body Material | Aluminium |
Lighting Color | Cool White |
Mounting Type | Wall Mounting |
Lighting Type | LED |
Frequency | 50 Hz |
IP Rating | IP 65 |
Wattage | 18 W |
View Complete details
Usage/Application | Industry |
Material | Aluminium |
Brand | Electra |
Features | Flameproof |
Frequency | 50 Hz |
Voltage | 415 V |
Being one of the well-known names of the market, we are engaged in offering Plug in Switch Socket with Two Way Extension that is precisely designed as per the industry norms. The entire range we offer is precisely engineered by making use of optimum grade quality material which we have purchased from reliable vendors of the industry. Modish equipment and advanced machinery are used for designing these products.
Features:
Durability
Sturdiness
Long lasting
View Complete details
Type Of Pipeline | HDPE |
Capacity Size | Based on requirment |
Service Duration | 24-72 Hours |
Service Mode | Offline |
Location | Hyderabad |
Material | HDPE |
We are engaged in providing HDPE Pipe Installation. The HDPE Pipe Installation Service is known for its timely execution and high reliability. Further, this HDPE Pipe Installation Service is offered by us to customers at most reasonable prices after taking into consideration their budget.
Features:
View Complete details
IP Rating | IP 66 |
Brand | Sudhir |
Material | ABS Plastic |
Color | White |
Size/Dimension | 280x190x130mm (LxWxH) |
Gas Group | IIA,IIB,IIC |
Power Source | Electric |
Frequency | 50 Hz |
View Complete details